Term Dates 2024-2025
- 4 September 2024 to 25 October 2024 (38 days)
- 4 November 2024 to 20 December 2024 (35 days)
- 6 January 2025 to 14 February 2025 (30 days)
- 24 February 2025 to 4 April 2025 (30 days)
- 22 April 2025 to 23 May 2025 (5 May 2025 is a bank holiday) (23 days)
- 2 June 2025 to 24 July 2025 (39 days)
Inset Days
4th September 2024
7th October 2024
4th November 2024
6th January 2025
23rd June 2025
Term Dates 2025-2026
- 4 September 2025 to 24 October 2025 (37 days)
- 3 November 2025 to 19 December 2025 (35 days)
- 5 January 2026 to 13 February 2026 (30 days)
- 23 February 2026 to 27 March 2026 (25 days)
- 13 April 2026 to 22 May 2026 (4 May 2026 is a bank holiday) (29 days)
- 1 June 2026 to 23 July 2026 (39 days)
Inset Days
4th September 2025
24th October 2025
5th January 2026
13th April 2026
1st June 2026
Future Years - Term dates for future years can be found on the Derbyshire County Council website.